Group Phase
[Pages.CompetitionLight.Ranking_de-DE]
[Pages.CompetitionLight.TopScorers_de-DE] 2022/23
{{topScorer.lastName}}, {{topScorer.firstName}}
{{topScorer.clubName}}
{{topScorer.totalGoals}}
GRUPPE A | SP. | S | U | N | Tore | Diff. | PKT. |
---|---|---|---|---|---|---|---|
1. Montpellier HB | 10 | 8 | 0 | 2 | 330 : 295 | 35 | 16 |
2. Frisch Auf Göppingen | 10 | 8 | 0 | 2 | 323 : 274 | 49 | 16 |
3. Kadetten Schaffhausen | 10 | 7 | 0 | 3 | 319 : 299 | 20 | 14 |
4. SL Benfica | 10 | 4 | 0 | 6 | 297 : 289 | 8 | 8 |
5. TATRAN Presov | 10 | 2 | 0 | 8 | 279 : 319 | -40 | 4 |
6. Fejer B.A.L-Veszprem | 10 | 1 | 0 | 9 | 282 : 354 | -72 | 2 |
Runde:
|
GRUPPE B | SP. | S | U | N | Tore | Diff. | PKT. |
---|---|---|---|---|---|---|---|
1. SG Flensburg-Handewitt | 10 | 8 | 1 | 1 | 327 : 280 | 47 | 17 |
2. Ystads IF HF | 10 | 5 | 1 | 4 | 317 : 316 | 1 | 11 |
3. Valur | 10 | 5 | 1 | 4 | 338 : 328 | 10 | 11 |
4. FTC | 10 | 3 | 3 | 4 | 318 : 328 | -10 | 9 |
5. PAUC Handball | 10 | 4 | 0 | 6 | 305 : 313 | -8 | 8 |
6. TM Benidorm | 10 | 2 | 0 | 8 | 295 : 335 | -40 | 4 |
Runde:
|
GRUPPE C | SP. | S | U | N | Tore | Diff. | PKT. |
---|---|---|---|---|---|---|---|
1. RK Nexe | 10 | 8 | 0 | 2 | 311 : 281 | 30 | 16 |
2. Sporting CP | 10 | 7 | 0 | 3 | 312 : 294 | 18 | 14 |
3. Fraikin BM. Granollers | 10 | 6 | 1 | 3 | 315 : 301 | 14 | 13 |
4. Skjern Handbold | 10 | 5 | 0 | 5 | 294 : 284 | 10 | 10 |
5. Alpla HC Hard | 10 | 1 | 2 | 7 | 270 : 300 | -30 | 4 |
6. Balatonfüredi KSE | 10 | 1 | 1 | 8 | 274 : 316 | -42 | 3 |
Runde:
|
GRUPPE D | SP. | S | U | N | Tore | Diff. | PKT. |
---|---|---|---|---|---|---|---|
1. Füchse Berlin | 10 | 10 | 0 | 0 | 343 : 266 | 77 | 20 |
2. Skanderborg-Aarhus | 10 | 7 | 0 | 3 | 307 : 276 | 31 | 14 |
3. Bidasoa Irun | 10 | 4 | 1 | 5 | 295 : 296 | -1 | 9 |
4. HC Motor | 10 | 3 | 1 | 6 | 280 : 305 | -25 | 7 |
5. HC Eurofarm Pelister | 10 | 2 | 2 | 6 | 271 : 303 | -32 | 6 |
6. Aguas Santas Milaneza | 10 | 1 | 2 | 7 | 252 : 302 | -50 | 4 |
Runde:
|