Group Matches
[Pages.CompetitionLight.Ranking_de-DE]
[Pages.CompetitionLight.TopScorers_de-DE] 2023/24
{{topScorer.lastName}}, {{topScorer.firstName}}
{{topScorer.clubName}}
{{topScorer.totalGoals}}
GRUPPE A | SP. | S | U | N | Tore | Diff. | PKT. |
---|---|---|---|---|---|---|---|
1. HBC Nantes | 6 | 5 | 0 | 1 | 201 : 177 | 24 | 10 |
2. Rhein-Neckar Löwen | 6 | 5 | 0 | 1 | 198 : 177 | 21 | 10 |
3. Sport Lisboa e Benfica | 6 | 2 | 0 | 4 | 194 : 210 | -16 | 4 |
4. IFK Kristianstad | 6 | 0 | 0 | 6 | 162 : 191 | -29 | 0 |
Runde:
|
GRUPPE B | SP. | S | U | N | Tore | Diff. | PKT. |
---|---|---|---|---|---|---|---|
1. TSV Hannover-Burgdorf | 6 | 5 | 1 | 0 | 192 : 164 | 28 | 11 |
2. Górnik Zabrze | 6 | 3 | 1 | 2 | 179 : 171 | 8 | 7 |
3. HC Kriens-Luzern | 6 | 1 | 2 | 3 | 179 : 180 | -1 | 4 |
4. AEK Athens HC | 6 | 1 | 0 | 5 | 158 : 193 | -35 | 2 |
Runde:
|
GRUPPE C | SP. | S | U | N | Tore | Diff. | PKT. |
---|---|---|---|---|---|---|---|
1. IK Sävehof | 6 | 5 | 1 | 0 | 207 : 160 | 47 | 11 |
2. RK Gorenje Velenje | 6 | 2 | 1 | 3 | 182 : 170 | 12 | 5 |
3. REBI Balonmano Cuenca | 6 | 2 | 0 | 4 | 153 : 181 | -28 | 4 |
4. Pfadi Winterthur | 6 | 2 | 0 | 4 | 163 : 194 | -31 | 4 |
Runde:
|
GRUPPE D | SP. | S | U | N | Tore | Diff. | PKT. |
---|---|---|---|---|---|---|---|
1. RK Nexe | 6 | 5 | 0 | 1 | 215 : 172 | 43 | 10 |
2. Skjern Handbold | 6 | 4 | 0 | 2 | 191 : 172 | 19 | 8 |
3. ABC de BRAGA / UMinho | 6 | 2 | 0 | 4 | 173 : 188 | -15 | 4 |
4. MSK Povazska Bystrica | 6 | 1 | 0 | 5 | 161 : 208 | -47 | 2 |
Runde:
|
GRUPPE E | SP. | S | U | N | Tore | Diff. | PKT. |
---|---|---|---|---|---|---|---|
1. SG Flensburg-Handewitt | 6 | 5 | 0 | 1 | 218 : 162 | 56 | 10 |
2. Kadetten Schaffhausen | 6 | 4 | 0 | 2 | 181 : 183 | -2 | 8 |
3. Elverum Handball | 6 | 3 | 0 | 3 | 192 : 181 | 11 | 6 |
4. HC Lovcen-Cetinje | 6 | 0 | 0 | 6 | 141 : 206 | -65 | 0 |
Runde:
|
GRUPPE F | SP. | S | U | N | Tore | Diff. | PKT. |
---|---|---|---|---|---|---|---|
1. Bjerringbro-Silkeborg | 6 | 5 | 0 | 1 | 183 : 158 | 25 | 10 |
2. Vojvodina | 6 | 4 | 0 | 2 | 172 : 163 | 9 | 8 |
3. HC Alkaloid | 6 | 1 | 1 | 4 | 166 : 187 | -21 | 3 |
4. BM Logroño La Rioja | 6 | 1 | 1 | 4 | 163 : 176 | -13 | 3 |
Runde:
|
GRUPPE G | SP. | S | U | N | Tore | Diff. | PKT. |
---|---|---|---|---|---|---|---|
1. Füchse Berlin | 6 | 6 | 0 | 0 | 194 : 160 | 34 | 12 |
2. Dinamo Bucuresti | 6 | 4 | 0 | 2 | 218 : 168 | 50 | 8 |
3. Chambery Savoie Mont Blanc Handball | 6 | 2 | 0 | 4 | 181 : 181 | 0 | 4 |
4. HC Izvidac | 6 | 0 | 0 | 6 | 150 : 234 | -84 | 0 |
Runde:
|
GRUPPE H | SP. | S | U | N | Tore | Diff. | PKT. |
---|---|---|---|---|---|---|---|
1. CSM Constanta | 6 | 4 | 1 | 1 | 172 : 158 | 14 | 9 |
2. Sporting CP | 6 | 4 | 0 | 2 | 199 : 158 | 41 | 8 |
3. MOL Tatabanya KC | 6 | 3 | 0 | 3 | 175 : 171 | 4 | 6 |
4. KGHM Chrobry Glogow | 6 | 0 | 1 | 5 | 138 : 197 | -59 | 1 |
Runde:
|