Main Round
      [Pages.CompetitionLight.Ranking_de-DE]
    
    
  
      
        [Pages.CompetitionLight.TopScorers_de-DE] 2024/25
      
      
        
          
            ![]() 
            
            
              ![]() 
            
          
          
        
      
    
    
  
            
              {{topScorer.lastName}}, {{topScorer.firstName}}
            
            
              {{topScorer.clubName}}
            
          
          
            {{topScorer.totalGoals}}
          
        
  
    Main Round •
    
11.02.2025 - 04.03.2025    
  
  
    Rundenbericht
    
  
    Main Round
  
    | GRUPPE I | SP. | S | U | N | Tore | Diff. | PKT. | 
|---|---|---|---|---|---|---|---|
| 1. Montpellier Handball | 6 | 5 | 0 | 1 | 182 : 168 | 14 | 10 | 
| 2. GOG | 6 | 3 | 1 | 2 | 198 : 192 | 6 | 7 | 
| 3. HC Kriens-Luzern | 6 | 2 | 0 | 4 | 198 : 205 | -7 | 4 | 
| 4. Fraikin BM. Granollers | 6 | 1 | 1 | 4 | 189 : 202 | -13 | 3 | 
| Runde: | |||||||
| GRUPPE II | SP. | S | U | N | Tore | Diff. | PKT. | 
|---|---|---|---|---|---|---|---|
| 1. Bidasoa Irun | 6 | 4 | 0 | 2 | 188 : 177 | 11 | 8 | 
| 2. Limoges Handball | 6 | 4 | 0 | 2 | 196 : 193 | 3 | 8 | 
| 3. Sport Lisboa e Benfica | 6 | 3 | 0 | 3 | 194 : 193 | 1 | 6 | 
| 4. Ystads IF HF | 6 | 1 | 0 | 5 | 185 : 200 | -15 | 2 | 
| Runde: | |||||||
| GRUPPE III | SP. | S | U | N | Tore | Diff. | PKT. | 
|---|---|---|---|---|---|---|---|
| 1. THW Kiel | 6 | 5 | 1 | 0 | 197 : 165 | 32 | 11 | 
| 2. MT Melsungen | 6 | 3 | 2 | 1 | 173 : 167 | 6 | 8 | 
| 3. FC Porto | 6 | 2 | 0 | 4 | 170 : 178 | -8 | 4 | 
| 4. Vojvodina | 6 | 0 | 1 | 5 | 168 : 198 | -30 | 1 | 
| Runde: | |||||||
| GRUPPE IV | SP. | S | U | N | Tore | Diff. | PKT. | 
|---|---|---|---|---|---|---|---|
| 1. SG Flensburg-Handewitt | 6 | 4 | 2 | 0 | 220 : 186 | 34 | 10 | 
| 2. Fenix Toulouse | 6 | 3 | 2 | 1 | 194 : 191 | 3 | 8 | 
| 3. VfL Gummersbach | 6 | 3 | 0 | 3 | 201 : 181 | 20 | 6 | 
| 4. MOL Tatabanya KC | 6 | 0 | 0 | 6 | 171 : 228 | -57 | 0 | 
| Runde: | |||||||
![[Sr.Logo.Hover.Text_de-DE]](/media/wgwjigj4/ehfel-logo-transparent-background-270x130-002.png?format=webp&quality=80&v=1d65ab306b96ef0) 
          