Group Matches
Group Matches •
14.10.2025 - 02.12.2025
Rundenbericht
Group Matches
| GRUPPE A | SP. | S | U | N | Tore | Diff. | PKT. |
|---|---|---|---|---|---|---|---|
| 1. SG Flensburg-Handewitt | 2 | 2 | 0 | 0 | 65 : 62 | 3 | 4 |
| 2. Saint-Raphael Var Handball | 2 | 1 | 0 | 1 | 72 : 56 | 16 | 2 |
| 3. IRUDEK Bidasoa Irun | 2 | 1 | 0 | 1 | 66 : 66 | 0 | 2 |
| 4. AHC Potaissa Turda | 2 | 0 | 0 | 2 | 57 : 76 | -19 | 0 |
|
Runde:
|
|||||||
| GRUPPE B | SP. | S | U | N | Tore | Diff. | PKT. |
|---|---|---|---|---|---|---|---|
| 1. THW Kiel | 2 | 2 | 0 | 0 | 64 : 49 | 15 | 4 |
| 2. Montpellier Handball | 2 | 1 | 0 | 1 | 65 : 61 | 4 | 2 |
| 3. Rebud KPR Ostrovia Ostrow Wlkp | 2 | 1 | 0 | 1 | 53 : 62 | -9 | 2 |
| 4. BSV Bern | 2 | 0 | 0 | 2 | 59 : 69 | -10 | 0 |
|
Runde:
|
|||||||
| GRUPPE C | SP. | S | U | N | Tore | Diff. | PKT. |
|---|---|---|---|---|---|---|---|
| 1. SAH - Aarhus | 2 | 2 | 0 | 0 | 65 : 56 | 9 | 4 |
| 2. RD LL Grosist Slovan | 2 | 1 | 0 | 1 | 65 : 63 | 2 | 2 |
| 3. Fraikin BM. Granollers | 2 | 0 | 1 | 1 | 50 : 55 | -5 | 1 |
| 4. CS Minaur Baia Mare | 2 | 0 | 1 | 1 | 53 : 59 | -6 | 1 |
|
Runde:
|
|||||||
| GRUPPE D | SP. | S | U | N | Tore | Diff. | PKT. |
|---|---|---|---|---|---|---|---|
| 1. FC Porto | 2 | 2 | 0 | 0 | 82 : 57 | 25 | 4 |
| 2. Elverum Håndball | 2 | 1 | 0 | 1 | 66 : 63 | 3 | 2 |
| 3. HC Kriens-Luzern | 2 | 1 | 0 | 1 | 65 : 75 | -10 | 2 |
| 4. Knattspyrnufélagið Fram | 2 | 0 | 0 | 2 | 55 : 73 | -18 | 0 |
|
Runde:
|
|||||||
| GRUPPE E | SP. | S | U | N | Tore | Diff. | PKT. |
|---|---|---|---|---|---|---|---|
| 1. MT Melsungen | 2 | 2 | 0 | 0 | 54 : 51 | 3 | 4 |
| 2. Sport Lisboa e Benfica | 2 | 1 | 0 | 1 | 64 : 53 | 11 | 2 |
| 3. FTC-Green Collect | 2 | 1 | 0 | 1 | 56 : 67 | -11 | 2 |
| 4. HF Karlskrona | 2 | 0 | 0 | 2 | 54 : 57 | -3 | 0 |
|
Runde:
|
|||||||
| GRUPPE F | SP. | S | U | N | Tore | Diff. | PKT. |
|---|---|---|---|---|---|---|---|
| 1. HC Vardar 1961 | 2 | 2 | 0 | 0 | 62 : 55 | 7 | 4 |
| 2. IFK Kristianstad | 2 | 1 | 1 | 0 | 62 : 60 | 2 | 3 |
| 3. MRK Sesvete | 2 | 0 | 1 | 1 | 61 : 66 | -5 | 1 |
| 4. Fenix Toulouse | 2 | 0 | 0 | 2 | 54 : 58 | -4 | 0 |
|
Runde:
|
|||||||
| GRUPPE G | SP. | S | U | N | Tore | Diff. | PKT. |
|---|---|---|---|---|---|---|---|
| 1. Recken - TSV Hannover-Burgdorf | 2 | 2 | 0 | 0 | 71 : 57 | 14 | 4 |
| 2. IK Sävehof | 2 | 0 | 2 | 0 | 59 : 59 | 0 | 2 |
| 3. Fredericia Håndboldklub | 2 | 0 | 1 | 1 | 58 : 60 | -2 | 1 |
| 4. TATRAN Presov | 2 | 0 | 1 | 1 | 58 : 70 | -12 | 1 |
|
Runde:
|
|||||||
| GRUPPE H | SP. | S | U | N | Tore | Diff. | PKT. |
|---|---|---|---|---|---|---|---|
| 1. RK Nexe | 2 | 1 | 1 | 0 | 58 : 50 | 8 | 3 |
| 2. Kadetten Schaffhausen | 2 | 1 | 0 | 1 | 56 : 51 | 5 | 2 |
| 3. RK Partizan AdmiralBet | 2 | 1 | 0 | 1 | 51 : 56 | -5 | 2 |
| 4. Abanca Ademar Leon | 2 | 0 | 1 | 1 | 50 : 58 | -8 | 1 |
|
Runde:
|
|||||||