Group Phase
      [Pages.CompetitionLight.Ranking_de-DE]
    
    
  
      
        [Pages.CompetitionLight.TopScorers_de-DE] 2023/24
      
      
        
          
            ![]() 
            
            
              ![]() 
            
          
          
        
      
    
    
  
            
              {{topScorer.lastName}}, {{topScorer.firstName}}
            
            
              {{topScorer.clubName}}
            
          
          
            {{topScorer.totalGoals}}
          
        
  
    Group Phase •
    
06.01.2024 - 18.02.2024    
  
  
    Rundenbericht
    
  
    Group Phase
  
    | GRUPPE A | SP. | S | U | N | Tore | Diff. | PKT. | 
|---|---|---|---|---|---|---|---|
| 1. Storhamar Handball Elite | 6 | 5 | 0 | 1 | 169 : 138 | 31 | 10 | 
| 2. HC Podravka Vegeta | 6 | 3 | 1 | 2 | 147 : 148 | -1 | 7 | 
| 3. Nykøbing Falster Håndbold | 6 | 2 | 0 | 4 | 154 : 155 | -1 | 4 | 
| 4. Praktiker-Vác | 6 | 1 | 1 | 4 | 147 : 176 | -29 | 3 | 
| Runde: | |||||||
| GRUPPE B | SP. | S | U | N | Tore | Diff. | PKT. | 
|---|---|---|---|---|---|---|---|
| 1. H.C. Dunarea Braila | 6 | 5 | 0 | 1 | 176 : 150 | 26 | 10 | 
| 2. Thüringer HC | 6 | 5 | 0 | 1 | 173 : 146 | 27 | 10 | 
| 3. Chambray Touraine Handball | 6 | 2 | 0 | 4 | 143 : 159 | -16 | 4 | 
| 4. HC Lokomotiva Zagreb | 6 | 0 | 0 | 6 | 140 : 177 | -37 | 0 | 
| Runde: | |||||||
| GRUPPE C | SP. | S | U | N | Tore | Diff. | PKT. | 
|---|---|---|---|---|---|---|---|
| 1. CS Gloria 2018 BN | 6 | 5 | 1 | 0 | 176 : 148 | 28 | 11 | 
| 2. Neptunes Nantes | 6 | 3 | 1 | 2 | 190 : 171 | 19 | 7 | 
| 3. HSG Bensheim/Auerbach | 6 | 2 | 0 | 4 | 182 : 200 | -18 | 4 | 
| 4. MKS FunFloor Lublin | 6 | 1 | 0 | 5 | 166 : 195 | -29 | 2 | 
| Runde: | |||||||
| GRUPPE D | SP. | S | U | N | Tore | Diff. | PKT. | 
|---|---|---|---|---|---|---|---|
| 1. Sola HK | 6 | 5 | 0 | 1 | 195 : 164 | 31 | 10 | 
| 2. Motherson Mosonmagyarovari KC | 6 | 4 | 0 | 2 | 167 : 161 | 6 | 8 | 
| 3. Costa del Sol Malaga | 6 | 3 | 0 | 3 | 170 : 164 | 6 | 6 | 
| 4. CSM Targu Jiu | 6 | 0 | 0 | 6 | 148 : 191 | -43 | 0 | 
| Runde: | |||||||
![[Sr.Logo.Hover.Text_de-DE]](/media/wgwjigj4/ehfel-logo-transparent-background-270x130-002.png?format=webp&quality=80&v=1d65ab306b96ef0) 
          