Group Phase
Group Phase •
20.10.2020 - 02.03.2021
Round Report
Group Phase
GROUP A | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Orlen Wisla Plock | 4 | 4 | 0 | 0 | 113 : 100 | 13 | 8 |
2. Abanca Ademar Leon | 5 | 2 | 3 | 0 | 158 : 147 | 11 | 7 |
3. Fenix Toulouse Handball | 6 | 1 | 2 | 3 | 169 : 173 | -4 | 4 |
4. Fivers | 6 | 1 | 2 | 3 | 184 : 192 | -8 | 4 |
5. Chekhovskie medvedi | 2 | 1 | 0 | 1 | 59 : 58 | 1 | 2 |
6. HC Metalurg | 3 | 0 | 1 | 2 | 94 : 107 | -13 | 1 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP B | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. IFK Kristianstad | 6 | 4 | 0 | 2 | 165 : 155 | 10 | 8 |
2. Füchse Berlin | 4 | 3 | 1 | 0 | 124 : 105 | 19 | 7 |
3. USAM Nimes Gard | 5 | 3 | 0 | 2 | 136 : 126 | 10 | 6 |
4. Sporting CP | 4 | 2 | 0 | 2 | 109 : 109 | 0 | 4 |
5. C.S. Dinamo Bucuresti | 5 | 1 | 1 | 3 | 131 : 144 | -13 | 3 |
6. TATRAN Presov | 4 | 0 | 0 | 4 | 96 : 122 | -26 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP C | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Montpellier HB | 4 | 4 | 0 | 0 | 128 : 84 | 44 | 8 |
2. SC Magdeburg | 5 | 4 | 0 | 1 | 167 : 130 | 37 | 8 |
3. HC CSKA | 4 | 3 | 0 | 1 | 126 : 102 | 24 | 6 |
4. Alingsas HK | 5 | 2 | 0 | 3 | 131 : 145 | -14 | 4 |
5. RK Nexe | 5 | 1 | 0 | 4 | 114 : 135 | -21 | 2 |
6. Besiktas Aygaz | 5 | 0 | 0 | 5 | 110 : 180 | -70 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP D | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Rhein-Neckar Löwen | 3 | 3 | 0 | 0 | 97 : 78 | 19 | 6 |
2. GOG | 5 | 3 | 0 | 2 | 155 : 155 | 0 | 6 |
3. RK Trimo Trebnje | 3 | 2 | 0 | 1 | 82 : 83 | -1 | 4 |
4. Kadetten Schaffhausen | 2 | 1 | 1 | 0 | 54 : 53 | 1 | 3 |
5. HC Eurofarm Pelister | 5 | 1 | 1 | 3 | 131 : 137 | -6 | 3 |
6. Grundfos Tatabanya KC | 4 | 0 | 0 | 4 | 112 : 125 | -13 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|