Group Phase
Group Phase •
25.10.2022 - 28.02.2023
Round Report
Group Phase
GROUP A | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Montpellier HB | 7 | 7 | 0 | 0 | 244 : 203 | 41 | 14 |
2. Frisch Auf Göppingen | 7 | 5 | 0 | 2 | 237 : 194 | 43 | 10 |
3. Kadetten Schaffhausen | 7 | 4 | 0 | 3 | 215 : 210 | 5 | 8 |
4. SL Benfica | 7 | 3 | 0 | 4 | 206 : 204 | 2 | 6 |
5. TATRAN Presov | 7 | 1 | 0 | 6 | 188 : 226 | -38 | 2 |
6. Fejer B.A.L-Veszprem | 7 | 1 | 0 | 6 | 194 : 247 | -53 | 2 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP B | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. SG Flensburg-Handewitt | 7 | 6 | 0 | 1 | 241 : 209 | 32 | 12 |
2. Ystads IF HF | 7 | 5 | 0 | 2 | 226 : 216 | 10 | 10 |
3. PAUC Handball | 7 | 3 | 0 | 4 | 214 : 215 | -1 | 6 |
4. Valur | 7 | 2 | 1 | 4 | 228 : 235 | -7 | 5 |
5. FTC | 7 | 2 | 1 | 4 | 229 : 243 | -14 | 5 |
6. TM Benidorm | 7 | 2 | 0 | 5 | 214 : 234 | -20 | 4 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP C | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. RK Nexe | 7 | 6 | 0 | 1 | 224 : 196 | 28 | 12 |
2. Fraikin BM. Granollers | 7 | 5 | 0 | 2 | 223 : 205 | 18 | 10 |
3. Sporting CP | 7 | 5 | 0 | 2 | 215 : 204 | 11 | 10 |
4. Skjern Handbold | 7 | 3 | 0 | 4 | 204 : 201 | 3 | 6 |
5. Balatonfüredi KSE | 7 | 1 | 1 | 5 | 195 : 222 | -27 | 3 |
6. Alpla HC Hard | 7 | 0 | 1 | 6 | 191 : 224 | -33 | 1 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP D | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Füchse Berlin | 7 | 7 | 0 | 0 | 240 : 186 | 54 | 14 |
2. Skanderborg-Aarhus | 7 | 5 | 0 | 2 | 215 : 191 | 24 | 10 |
3. Bidasoa Irun | 7 | 3 | 1 | 3 | 203 : 197 | 6 | 7 |
4. HC Eurofarm Pelister | 7 | 2 | 1 | 4 | 194 : 215 | -21 | 5 |
5. HC Motor | 7 | 1 | 1 | 5 | 190 : 216 | -26 | 3 |
6. Aguas Santas Milaneza | 7 | 1 | 1 | 5 | 176 : 213 | -37 | 3 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|