Group Matches
Group Matches •
17.10.2023 - 05.12.2023
Round Report
Group Matches
GROUP A | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. HBC Nantes | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. IFK Kristianstad | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Sport Lisboa e Benfica | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Rhein-Neckar Löwen | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP B | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Górnik Zabrze | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. HC Kriens-Luzern | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. AEK Athens HC | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. TSV Hannover-Burgdorf | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP C | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. REBI Balonmano Cuenca | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. RK Gorenje Velenje | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. IK Sävehof | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Pfadi Winterthur | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP D | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. RK Nexe | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. MSK Povazska Bystrica | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Skjern Handbold | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. ABC de BRAGA / UMinho | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP E | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. SG Flensburg-Handewitt | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Elverum Handball | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Kadetten Schaffhausen | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. HC Lovcen-Cetinje | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP F | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Bjerringbro-Silkeborg | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. HC Alkaloid | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. BM Logroño La Rioja | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Vojvodina | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP G | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Füchse Berlin | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Dinamo Bucuresti | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Chambery Savoie Mont Blanc Handball | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. HC Izvidac | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP H | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Sporting CP | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. MOL Tatabanya KC | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. KGHM Chrobry Glogow | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. CSM Constanta | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|