Main Round
Top Scorers 2023/24
{{topScorer.lastName}}, {{topScorer.firstName}}
{{topScorer.clubName}}
{{topScorer.totalGoals}}
GROUP I | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. HBC Nantes | 6 | 5 | 0 | 1 | 197 : 164 | 33 | 10 |
2. Rhein-Neckar Löwen | 6 | 4 | 0 | 2 | 173 : 166 | 7 | 8 |
3. TSV Hannover-Burgdorf | 6 | 2 | 0 | 4 | 174 : 187 | -13 | 4 |
4. Górnik Zabrze | 6 | 1 | 0 | 5 | 154 : 181 | -27 | 2 |
Round:
|
GROUP II | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Skjern Handbold | 6 | 4 | 0 | 2 | 194 : 185 | 9 | 8 |
2. IK Sävehof | 6 | 3 | 1 | 2 | 187 : 181 | 6 | 7 |
3. RK Nexe | 6 | 3 | 1 | 2 | 187 : 174 | 13 | 7 |
4. RK Gorenje Velenje | 6 | 0 | 2 | 4 | 171 : 199 | -28 | 2 |
Round:
|
GROUP III | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. SG Flensburg-Handewitt | 6 | 5 | 0 | 1 | 231 : 167 | 64 | 10 |
2. Bjerringbro-Silkeborg | 6 | 3 | 0 | 3 | 178 : 197 | -19 | 6 |
3. Kadetten Schaffhausen | 6 | 2 | 0 | 4 | 168 : 188 | -20 | 4 |
4. Vojvodina | 6 | 2 | 0 | 4 | 155 : 180 | -25 | 4 |
Round:
|
GROUP IV | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Sporting CP | 6 | 5 | 0 | 1 | 192 : 176 | 16 | 10 |
2. Füchse Berlin | 6 | 4 | 0 | 2 | 192 : 186 | 6 | 8 |
3. Dinamo Bucuresti | 6 | 2 | 0 | 4 | 188 : 180 | 8 | 4 |
4. CSM Constanta | 6 | 1 | 0 | 5 | 165 : 195 | -30 | 2 |
Round:
|