Group Phase
Top Scorers 2021/22
{{topScorer.lastName}}, {{topScorer.firstName}}
{{topScorer.clubName}}
{{topScorer.totalGoals}}
GROUP A | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Sola HK | 6 | 6 | 0 | 0 | 196 : 150 | 46 | 12 |
2. ES Besancon Feminin | 6 | 3 | 0 | 3 | 182 : 188 | -6 | 6 |
3. Motherson Mosonmagyarovari KC | 6 | 3 | 0 | 3 | 160 : 165 | -5 | 6 |
4. HC Lokomotiva Zagreb | 6 | 0 | 0 | 6 | 139 : 174 | -35 | 0 |
Round:
|
GROUP B | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. SG BBM Bietigheim | 6 | 6 | 0 | 0 | 188 : 134 | 54 | 12 |
2. CS Minaur Baia Mare | 6 | 2 | 1 | 3 | 154 : 182 | -28 | 5 |
3. Les Neptunes de Nantes | 6 | 2 | 0 | 4 | 168 : 170 | -2 | 4 |
4. MKS Zaglebie Lubin | 6 | 1 | 1 | 4 | 149 : 173 | -24 | 3 |
Round:
|
GROUP C | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Herning-Ikast Handbold | 6 | 6 | 0 | 0 | 193 : 161 | 32 | 12 |
2. Storhamar Handball Elite | 6 | 3 | 0 | 3 | 178 : 172 | 6 | 6 |
3. Magura Cisnadie | 6 | 2 | 0 | 4 | 137 : 162 | -25 | 4 |
4. Handball Club Lada | 6 | 1 | 0 | 5 | 139 : 152 | -13 | 2 |
Round:
|
GROUP D | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Viborg HK | 6 | 4 | 2 | 0 | 185 : 149 | 36 | 10 |
2. SCM Ramnicu Valcea | 6 | 4 | 1 | 1 | 178 : 172 | 6 | 9 |
3. Chambray Touraine Handball | 6 | 1 | 1 | 4 | 163 : 176 | -13 | 3 |
4. Váci NKSE | 6 | 1 | 0 | 5 | 167 : 196 | -29 | 2 |
Round:
|