Group Phase
Top Scorers 2022/23
{{topScorer.lastName}}, {{topScorer.firstName}}
{{topScorer.clubName}}
{{topScorer.totalGoals}}
GROUP A | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. BV Borussia 09 Dortmund | 6 | 5 | 0 | 1 | 176 : 154 | 22 | 10 |
2. Siófok KC | 6 | 4 | 0 | 2 | 153 : 149 | 4 | 8 |
3. ES Besancon Feminin | 6 | 3 | 0 | 3 | 172 : 163 | 9 | 6 |
4. Molde Elite | 6 | 0 | 0 | 6 | 168 : 203 | -35 | 0 |
Round:
|
GROUP B | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Ikast Handbold | 6 | 6 | 0 | 0 | 189 : 147 | 42 | 12 |
2. Neptunes de Nantes | 6 | 3 | 0 | 3 | 174 : 173 | 1 | 6 |
3. Motherson Mosonmagyarovari KC | 6 | 2 | 0 | 4 | 174 : 185 | -11 | 4 |
4. Fana | 6 | 1 | 0 | 5 | 152 : 184 | -32 | 2 |
Round:
|
GROUP C | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Nykøbing Falster Håndbold | 6 | 4 | 0 | 2 | 172 : 151 | 21 | 8 |
2. Sola HK | 6 | 4 | 0 | 2 | 171 : 156 | 15 | 8 |
3. DVSC Schaeffler | 6 | 4 | 0 | 2 | 158 : 163 | -5 | 8 |
4. HC Podravka Vegeta | 6 | 0 | 0 | 6 | 150 : 181 | -31 | 0 |
Round:
|
GROUP D | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Thüringer HC | 6 | 4 | 1 | 1 | 188 : 162 | 26 | 9 |
2. SCM Ramnicu Valcea | 6 | 3 | 1 | 2 | 183 : 178 | 5 | 7 |
3. Paris 92 | 6 | 3 | 0 | 3 | 154 : 156 | -2 | 6 |
4. Praktiker-Vác | 6 | 1 | 0 | 5 | 156 : 185 | -29 | 2 |
Round:
|