Group Phase
Group Phase •
10.01.2026 - 22.02.2026
Round Report
Group Phase
| GROUP A | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Thüringer HC | 6 | 4 | 0 | 2 | 195 : 181 | 14 | 8 |
| 2. Motherson Mosonmagyarovari KC | 6 | 4 | 0 | 2 | 174 : 176 | -2 | 8 |
| 3. CS Minaur Baia Mare | 6 | 3 | 0 | 3 | 176 : 170 | 6 | 6 |
| 4. Larvik | 6 | 1 | 0 | 5 | 166 : 184 | -18 | 2 |
|
Round:
|
|||||||
| GROUP B | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. MOL Esztergom | 6 | 4 | 1 | 1 | 181 : 174 | 7 | 9 |
| 2. Nykøbing Falster Håndbold | 6 | 2 | 3 | 1 | 167 : 163 | 4 | 7 |
| 3. HSG Blomberg-Lippe | 6 | 1 | 2 | 3 | 171 : 176 | -5 | 4 |
| 4. Chambray Touraine Handball | 6 | 1 | 2 | 3 | 154 : 160 | -6 | 4 |
|
Round:
|
|||||||
| GROUP C | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. CS Rapid Bucuresti | 6 | 3 | 2 | 1 | 182 : 170 | 12 | 8 |
| 2. HC Lokomotiva Zagreb | 6 | 3 | 1 | 2 | 167 : 160 | 7 | 7 |
| 3. Tertnes Bergen | 6 | 2 | 1 | 3 | 177 : 180 | -3 | 5 |
| 4. VfL Oldenburg | 6 | 2 | 0 | 4 | 169 : 185 | -16 | 4 |
|
Round:
|
|||||||
| GROUP D | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. JDA Bourgogne Dijon Handball | 6 | 4 | 1 | 1 | 191 : 175 | 16 | 9 |
| 2. Viborg HK | 6 | 3 | 2 | 1 | 203 : 188 | 15 | 8 |
| 3. CSM Corona Brasov | 6 | 3 | 1 | 2 | 193 : 189 | 4 | 7 |
| 4. KGHM MKS Zaglebie Lubin | 6 | 0 | 0 | 6 | 178 : 213 | -35 | 0 |
|
Round:
|
|||||||