Group Phase
Group Phase •
10.01.2026 - 22.02.2026
Round Report
Group Phase
| GROUP A | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. CS Minaur Baia Mare | 2 | 2 | 0 | 0 | 62 : 54 | 8 | 4 |
| 2. Thüringer HC | 2 | 1 | 0 | 1 | 70 : 69 | 1 | 2 |
| 3. Motherson Mosonmagyarovari KC | 2 | 1 | 0 | 1 | 64 : 68 | -4 | 2 |
| 4. Larvik | 2 | 0 | 0 | 2 | 59 : 64 | -5 | 0 |
|
Round:
|
|||||||
| GROUP B | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Nykøbing Falster Håndbold | 2 | 1 | 1 | 0 | 62 : 60 | 2 | 3 |
| 2. Chambray Touraine Handball | 2 | 1 | 1 | 0 | 54 : 53 | 1 | 3 |
| 3. MOL Esztergom | 2 | 1 | 0 | 1 | 65 : 66 | -1 | 2 |
| 4. HSG Blomberg-Lippe | 2 | 0 | 0 | 2 | 57 : 59 | -2 | 0 |
|
Round:
|
|||||||
| GROUP C | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. HC Lokomotiva Zagreb | 2 | 1 | 1 | 0 | 55 : 52 | 3 | 3 |
| 2. VfL Oldenburg | 2 | 1 | 0 | 1 | 55 : 53 | 2 | 2 |
| 3. CS Rapid Bucuresti | 2 | 0 | 2 | 0 | 60 : 60 | 0 | 2 |
| 4. Tertnes Bergen | 2 | 0 | 1 | 1 | 58 : 63 | -5 | 1 |
|
Round:
|
|||||||
| GROUP D | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. JDA Bourgogne Dijon Handball | 2 | 1 | 1 | 0 | 65 : 60 | 5 | 3 |
| 2. Viborg HK | 2 | 1 | 1 | 0 | 72 : 68 | 4 | 3 |
| 3. CSM Corona Brasov | 2 | 1 | 0 | 1 | 69 : 66 | 3 | 2 |
| 4. KGHM MKS Zaglebie Lubin | 2 | 0 | 0 | 2 | 69 : 81 | -12 | 0 |
|
Round:
|
|||||||