Group Phase
Group Phase •
10.01.2026 - 22.02.2026
Round Report
Group Phase
| GROUP A | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. CS Minaur Baia Mare | 4 | 3 | 0 | 1 | 122 : 111 | 11 | 6 |
| 2. Motherson Mosonmagyarovari KC | 4 | 3 | 0 | 1 | 122 : 116 | 6 | 6 |
| 3. Thüringer HC | 4 | 2 | 0 | 2 | 127 : 129 | -2 | 4 |
| 4. Larvik | 4 | 0 | 0 | 4 | 107 : 122 | -15 | 0 |
|
Round:
|
|||||||
| GROUP B | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Nykøbing Falster Håndbold | 4 | 2 | 2 | 0 | 121 : 112 | 9 | 6 |
| 2. MOL Esztergom | 4 | 3 | 0 | 1 | 120 : 118 | 2 | 6 |
| 3. Chambray Touraine Handball | 4 | 1 | 1 | 2 | 106 : 108 | -2 | 3 |
| 4. HSG Blomberg-Lippe | 4 | 0 | 1 | 3 | 109 : 118 | -9 | 1 |
|
Round:
|
|||||||
| GROUP C | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. CS Rapid Bucuresti | 4 | 2 | 2 | 0 | 128 : 113 | 15 | 6 |
| 2. HC Lokomotiva Zagreb | 4 | 2 | 1 | 1 | 110 : 107 | 3 | 5 |
| 3. Tertnes Bergen | 4 | 1 | 1 | 2 | 113 : 118 | -5 | 3 |
| 4. VfL Oldenburg | 4 | 1 | 0 | 3 | 108 : 121 | -13 | 2 |
|
Round:
|
|||||||
| GROUP D | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. JDA Bourgogne Dijon Handball | 4 | 3 | 1 | 0 | 132 : 113 | 19 | 7 |
| 2. Viborg HK | 4 | 2 | 2 | 0 | 139 : 129 | 10 | 6 |
| 3. CSM Corona Brasov | 4 | 1 | 1 | 2 | 130 : 133 | -3 | 3 |
| 4. KGHM MKS Zaglebie Lubin | 4 | 0 | 0 | 4 | 122 : 148 | -26 | 0 |
|
Round:
|
|||||||