Group Matches
Group Matches •
14.10.2025 - 02.12.2025
Round Report
Group Matches
| GROUP A | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. SG Flensburg-Handewitt | 3 | 3 | 0 | 0 | 98 : 88 | 10 | 6 |
| 2. Saint-Raphael Var Handball | 3 | 2 | 0 | 1 | 107 : 88 | 19 | 4 |
| 3. IRUDEK Bidasoa Irun | 3 | 1 | 0 | 2 | 98 : 101 | -3 | 2 |
| 4. AHC Potaissa Turda | 3 | 0 | 0 | 3 | 83 : 109 | -26 | 0 |
|
Round:
|
|||||||
| GROUP B | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. THW Kiel | 3 | 3 | 0 | 0 | 99 : 76 | 23 | 6 |
| 2. Montpellier Handball | 3 | 2 | 0 | 1 | 103 : 86 | 17 | 4 |
| 3. Rebud KPR Ostrovia Ostrow Wlkp | 3 | 1 | 0 | 2 | 78 : 100 | -22 | 2 |
| 4. BSV Bern | 3 | 0 | 0 | 3 | 86 : 104 | -18 | 0 |
|
Round:
|
|||||||
| GROUP C | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. SAH - Aarhus | 3 | 3 | 0 | 0 | 110 : 83 | 27 | 6 |
| 2. Fraikin BM. Granollers | 3 | 1 | 1 | 1 | 84 : 84 | 0 | 3 |
| 3. RD LL Grosist Slovan | 3 | 1 | 0 | 2 | 94 : 97 | -3 | 2 |
| 4. CS Minaur Baia Mare | 3 | 0 | 1 | 2 | 80 : 104 | -24 | 1 |
|
Round:
|
|||||||
| GROUP D | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. FC Porto | 3 | 3 | 0 | 0 | 111 : 82 | 29 | 6 |
| 2. HC Kriens-Luzern | 3 | 2 | 0 | 1 | 105 : 100 | 5 | 4 |
| 3. Elverum Håndball | 3 | 1 | 0 | 2 | 91 : 92 | -1 | 2 |
| 4. Knattspyrnufélagið Fram | 3 | 0 | 0 | 3 | 80 : 113 | -33 | 0 |
|
Round:
|
|||||||
| GROUP E | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. MT Melsungen | 3 | 3 | 0 | 0 | 87 : 78 | 9 | 6 |
| 2. Sport Lisboa e Benfica | 3 | 2 | 0 | 1 | 98 : 85 | 13 | 4 |
| 3. FTC-Green Collect | 3 | 1 | 0 | 2 | 83 : 100 | -17 | 2 |
| 4. HF Karlskrona | 3 | 0 | 0 | 3 | 86 : 91 | -5 | 0 |
|
Round:
|
|||||||
| GROUP F | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. IFK Kristianstad | 3 | 2 | 1 | 0 | 94 : 91 | 3 | 5 |
| 2. HC Vardar 1961 | 3 | 2 | 0 | 1 | 93 : 87 | 6 | 4 |
| 3. MRK Sesvete Triglav osiguranje | 3 | 1 | 1 | 1 | 93 : 97 | -4 | 3 |
| 4. Fenix Toulouse | 3 | 0 | 0 | 3 | 85 : 90 | -5 | 0 |
|
Round:
|
|||||||
| GROUP G | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Recken - TSV Hannover-Burgdorf | 3 | 3 | 0 | 0 | 98 : 82 | 16 | 6 |
| 2. Fredericia Håndboldklub | 3 | 1 | 1 | 1 | 92 : 87 | 5 | 3 |
| 3. IK Sävehof | 3 | 0 | 2 | 1 | 84 : 86 | -2 | 2 |
| 4. TATRAN Presov | 3 | 0 | 1 | 2 | 85 : 104 | -19 | 1 |
|
Round:
|
|||||||
| GROUP H | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Kadetten Schaffhausen | 3 | 2 | 0 | 1 | 86 : 80 | 6 | 4 |
| 2. RK Partizan AdmiralBet | 3 | 2 | 0 | 1 | 76 : 74 | 2 | 4 |
| 3. RK Nexe | 3 | 1 | 1 | 1 | 87 : 80 | 7 | 3 |
| 4. Abanca Ademar Leon | 3 | 0 | 1 | 2 | 68 : 83 | -15 | 1 |
|
Round:
|
|||||||