Group Matches
Group Matches •
14.10.2025 - 02.12.2025
Round Report
Group Matches
| GROUP A | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. SG Flensburg-Handewitt | 6 | 6 | 0 | 0 | 218 : 180 | 38 | 12 |
| 2. IRUDEK Bidasoa Irun | 6 | 3 | 0 | 3 | 201 : 194 | 7 | 6 |
| 3. Saint-Raphael Var Handball | 6 | 3 | 0 | 3 | 195 : 182 | 13 | 6 |
| 4. AHC Potaissa Turda | 6 | 0 | 0 | 6 | 166 : 224 | -58 | 0 |
|
Round:
|
|||||||
| GROUP B | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. THW Kiel | 6 | 6 | 0 | 0 | 196 : 146 | 50 | 12 |
| 2. Montpellier Handball | 6 | 4 | 0 | 2 | 195 : 168 | 27 | 8 |
| 3. Rebud KPR Ostrovia Ostrow Wlkp | 6 | 1 | 1 | 4 | 157 : 198 | -41 | 3 |
| 4. BSV Bern | 6 | 0 | 1 | 5 | 170 : 206 | -36 | 1 |
|
Round:
|
|||||||
| GROUP C | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. SAH - Aarhus | 6 | 5 | 0 | 1 | 214 : 168 | 46 | 10 |
| 2. Fraikin BM. Granollers | 6 | 3 | 1 | 2 | 169 : 175 | -6 | 7 |
| 3. RD LL Grosist Slovan | 6 | 2 | 0 | 4 | 181 : 189 | -8 | 4 |
| 4. CS Minaur Baia Mare | 6 | 1 | 1 | 4 | 162 : 194 | -32 | 3 |
|
Round:
|
|||||||
| GROUP D | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. FC Porto | 6 | 5 | 0 | 1 | 228 : 169 | 59 | 10 |
| 2. Elverum Håndball | 6 | 4 | 0 | 2 | 198 : 179 | 19 | 8 |
| 3. HC Kriens-Luzern | 6 | 3 | 0 | 3 | 200 : 213 | -13 | 6 |
| 4. Knattspyrnufélagið Fram | 6 | 0 | 0 | 6 | 165 : 230 | -65 | 0 |
|
Round:
|
|||||||
| GROUP E | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. MT Melsungen | 6 | 6 | 0 | 0 | 180 : 163 | 17 | 12 |
| 2. Sport Lisboa e Benfica | 6 | 3 | 0 | 3 | 191 : 181 | 10 | 6 |
| 3. FTC-Green Collect | 6 | 3 | 0 | 3 | 173 : 190 | -17 | 6 |
| 4. HF Karlskrona | 6 | 0 | 0 | 6 | 184 : 194 | -10 | 0 |
|
Round:
|
|||||||
| GROUP F | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. HC Vardar 1961 | 6 | 5 | 0 | 1 | 203 : 176 | 27 | 10 |
| 2. IFK Kristianstad | 6 | 4 | 1 | 1 | 186 : 179 | 7 | 9 |
| 3. MRK Sesvete Triglav osiguranje | 6 | 2 | 1 | 3 | 181 : 195 | -14 | 5 |
| 4. Fenix Toulouse | 6 | 0 | 0 | 6 | 178 : 198 | -20 | 0 |
|
Round:
|
|||||||
| GROUP G | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Recken - TSV Hannover-Burgdorf | 6 | 5 | 0 | 1 | 196 : 173 | 23 | 10 |
| 2. Fredericia Håndboldklub | 6 | 3 | 1 | 2 | 193 : 181 | 12 | 7 |
| 3. IK Sävehof | 6 | 2 | 2 | 2 | 178 : 173 | 5 | 6 |
| 4. TATRAN Presov | 6 | 0 | 1 | 5 | 172 : 212 | -40 | 1 |
|
Round:
|
|||||||
| GROUP H | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. RK Nexe | 6 | 3 | 1 | 2 | 175 : 169 | 6 | 7 |
| 2. Kadetten Schaffhausen | 6 | 3 | 0 | 3 | 176 : 161 | 15 | 6 |
| 3. RK Partizan AdmiralBet | 6 | 3 | 0 | 3 | 147 : 162 | -15 | 6 |
| 4. Abanca Ademar Leon | 6 | 2 | 1 | 3 | 155 : 161 | -6 | 5 |
|
Round:
|
|||||||