Main Round
Main Round •
17.02.2026 - 10.03.2026
Round Report
Main Round
| GROUP I | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. THW Kiel | 5 | 5 | 0 | 0 | 153 : 128 | 25 | 10 |
| 2. SG Flensburg-Handewitt | 5 | 3 | 0 | 2 | 173 : 169 | 4 | 6 |
| 3. Montpellier Handball | 5 | 2 | 0 | 3 | 154 : 162 | -8 | 4 |
| 4. IRUDEK Bidasoa Irun | 5 | 0 | 0 | 5 | 152 : 173 | -21 | 0 |
|
Round:
|
|||||||
| GROUP II | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. SAH - Aarhus | 5 | 3 | 0 | 2 | 148 : 139 | 9 | 6 |
| 2. Elverum Håndball | 5 | 3 | 0 | 2 | 149 : 142 | 7 | 6 |
| 3. FC Porto | 5 | 3 | 0 | 2 | 149 : 149 | 0 | 6 |
| 4. Fraikin BM. Granollers | 5 | 1 | 0 | 4 | 143 : 159 | -16 | 2 |
|
Round:
|
|||||||
| GROUP III | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. HC Vardar 1961 | 5 | 3 | 0 | 2 | 171 : 162 | 9 | 6 |
| 2. MT Melsungen | 5 | 3 | 0 | 2 | 154 : 149 | 5 | 6 |
| 3. Sport Lisboa e Benfica | 5 | 2 | 0 | 3 | 157 : 160 | -3 | 4 |
| 4. IFK Kristianstad | 5 | 2 | 0 | 3 | 156 : 167 | -11 | 4 |
|
Round:
|
|||||||
| GROUP IV | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Recken - TSV Hannover-Burgdorf | 5 | 4 | 0 | 1 | 163 : 142 | 21 | 8 |
| 2. RK Nexe | 5 | 2 | 0 | 3 | 155 : 155 | 0 | 4 |
| 3. Fredericia Håndboldklub | 5 | 2 | 0 | 3 | 153 : 160 | -7 | 4 |
| 4. Kadetten Schaffhausen | 5 | 2 | 0 | 3 | 144 : 158 | -14 | 4 |
|
Round:
|
|||||||