Main Round
Main Round •
17.02.2026 - 10.03.2026
Round Report
Main Round
| GROUP I | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. THW Kiel | 2 | 2 | 0 | 0 | 57 : 46 | 11 | 4 |
| 2. SG Flensburg-Handewitt | 2 | 2 | 0 | 0 | 71 : 67 | 4 | 4 |
| 3. IRUDEK Bidasoa Irun | 2 | 0 | 0 | 2 | 67 : 71 | -4 | 0 |
| 4. Montpellier Handball | 2 | 0 | 0 | 2 | 46 : 57 | -11 | 0 |
|
Round:
|
|||||||
| GROUP II | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. SAH - Aarhus | 2 | 1 | 0 | 1 | 59 : 55 | 4 | 2 |
| 2. FC Porto | 2 | 1 | 0 | 1 | 58 : 56 | 2 | 2 |
| 3. Elverum Håndball | 2 | 1 | 0 | 1 | 56 : 58 | -2 | 2 |
| 4. Fraikin BM. Granollers | 2 | 1 | 0 | 1 | 55 : 59 | -4 | 2 |
|
Round:
|
|||||||
| GROUP III | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. MT Melsungen | 2 | 2 | 0 | 0 | 58 : 52 | 6 | 4 |
| 2. HC Vardar 1961 | 2 | 1 | 0 | 1 | 66 : 62 | 4 | 2 |
| 3. IFK Kristianstad | 2 | 1 | 0 | 1 | 62 : 66 | -4 | 2 |
| 4. Sport Lisboa e Benfica | 2 | 0 | 0 | 2 | 52 : 58 | -6 | 0 |
|
Round:
|
|||||||
| GROUP IV | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Fredericia Håndboldklub | 2 | 1 | 0 | 1 | 63 : 62 | 1 | 2 |
| 2. RK Nexe | 2 | 1 | 0 | 1 | 61 : 61 | 0 | 2 |
| 2. Kadetten Schaffhausen | 2 | 1 | 0 | 1 | 61 : 61 | 0 | 2 |
| 4. Recken - TSV Hannover-Burgdorf | 2 | 1 | 0 | 1 | 62 : 63 | -1 | 2 |
|
Round:
|
|||||||