Group Phase
Group Phase •
29.09.2026 - 01.12.2026
Round Report
Group Phase
| GROUP A | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. RK Nexe | 4 | 3 | 0 | 1 | 138 : 125 | 13 | 6 |
| 2. Hammarby Handboll | 4 | 3 | 0 | 1 | 126 : 124 | 2 | 6 |
| 3. Elverum Håndball | 4 | 2 | 0 | 2 | 142 : 137 | 5 | 4 |
| 4. Saint Raphael Var Handball | 4 | 0 | 0 | 4 | 117 : 137 | -20 | 0 |
|
Round:
|
|||||||
| GROUP B | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Maritimo da Madeira Andebol/SAD | 4 | 3 | 0 | 1 | 146 : 128 | 18 | 6 |
| 2. Limoges Handball | 4 | 3 | 0 | 1 | 142 : 126 | 16 | 6 |
| 3. IRUDEK Bidasoa Irun | 4 | 2 | 0 | 2 | 134 : 142 | -8 | 4 |
| 4. FH Hafnarfjordur | 4 | 0 | 0 | 4 | 135 : 161 | -26 | 0 |
|
Round:
|
|||||||
| GROUP C | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Kadetten Schaffhausen | 4 | 4 | 0 | 0 | 150 : 119 | 31 | 8 |
| 2. HC Izvidac | 4 | 2 | 0 | 2 | 118 : 133 | -15 | 4 |
| 3. Chambery Savoie Mont Blanc Handball | 4 | 1 | 0 | 3 | 126 : 129 | -3 | 2 |
| 4. CSM Bucuresti | 4 | 1 | 0 | 3 | 116 : 129 | -13 | 2 |
|
Round:
|
|||||||
| GROUP D | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. IK Sävehof | 4 | 3 | 0 | 1 | 127 : 107 | 20 | 6 |
| 2. Bergischer HC | 4 | 2 | 1 | 1 | 122 : 123 | -1 | 5 |
| 3. MRK Sesvete Triglav osiguranje | 4 | 1 | 2 | 1 | 132 : 133 | -1 | 4 |
| 4. TATRAN Presov | 4 | 0 | 1 | 3 | 116 : 134 | -18 | 1 |
|
Round:
|
|||||||
| GROUP E | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. SG Flensburg-Handewitt | 4 | 4 | 0 | 0 | 145 : 111 | 34 | 8 |
| 2. Fraikin BM. Granollers | 4 | 3 | 0 | 1 | 130 : 127 | 3 | 6 |
| 3. ACS HC Buzau 2012 | 4 | 0 | 1 | 3 | 119 : 136 | -17 | 1 |
| 4. Águas Santas Milaneza | 4 | 0 | 1 | 3 | 108 : 128 | -20 | 1 |
|
Round:
|
|||||||
| GROUP F | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Bathco Bm. Torrelavega | 4 | 4 | 0 | 0 | 133 : 113 | 20 | 8 |
| 2. Sport Lisboa e Benfica | 4 | 2 | 0 | 2 | 120 : 112 | 8 | 4 |
| 3. TTH Holstebro | 4 | 2 | 0 | 2 | 122 : 123 | -1 | 4 |
| 4. HCB Karvina | 4 | 0 | 0 | 4 | 104 : 131 | -27 | 0 |
|
Round:
|
|||||||
| GROUP G | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. PGE Wybrzeze Gdansk | 4 | 2 | 2 | 0 | 134 : 129 | 5 | 6 |
| 2. VfL Gummersbach | 4 | 2 | 0 | 2 | 134 : 125 | 9 | 4 |
| 3. Dicorpebal Logroño La Rioja | 4 | 1 | 1 | 2 | 125 : 123 | 2 | 3 |
| 4. HC Eurofarm Pelister | 4 | 1 | 1 | 2 | 112 : 128 | -16 | 3 |
|
Round:
|
|||||||
| GROUP H | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. RD LL Grosist Slovan | 4 | 4 | 0 | 0 | 143 : 116 | 27 | 8 |
| 2. Valur | 4 | 2 | 0 | 2 | 134 : 125 | 9 | 4 |
| 3. MOL Tatabanya KC | 4 | 1 | 0 | 3 | 127 : 137 | -10 | 2 |
| 4. Mors-Thy Håndbold | 4 | 1 | 0 | 3 | 119 : 145 | -26 | 2 |
|
Round:
|
|||||||