Group Phase
Group Phase •
29.09.2026 - 01.12.2026
Round Report
Group Phase
| GROUP A | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Elverum Håndball | 3 | 2 | 0 | 1 | 110 : 99 | 11 | 4 |
| 2. RK Nexe | 3 | 2 | 0 | 1 | 100 : 93 | 7 | 4 |
| 3. Hammarby Handboll | 3 | 2 | 0 | 1 | 92 : 91 | 1 | 4 |
| 4. Saint Raphael Var Handball | 3 | 0 | 0 | 3 | 84 : 103 | -19 | 0 |
|
Round:
|
|||||||
| GROUP B | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Limoges Handball | 3 | 3 | 0 | 0 | 109 : 91 | 18 | 6 |
| 2. Maritimo da Madeira Andebol/SAD | 3 | 2 | 0 | 1 | 107 : 92 | 15 | 4 |
| 3. IRUDEK Bidasoa Irun | 3 | 1 | 0 | 2 | 99 : 109 | -10 | 2 |
| 4. FH Hafnarfjordur | 3 | 0 | 0 | 3 | 99 : 122 | -23 | 0 |
|
Round:
|
|||||||
| GROUP C | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Kadetten Schaffhausen | 3 | 3 | 0 | 0 | 116 : 90 | 26 | 6 |
| 2. HC Izvidac | 3 | 2 | 0 | 1 | 89 : 99 | -10 | 4 |
| 3. Chambery Savoie Mont Blanc Handball | 3 | 1 | 0 | 2 | 94 : 94 | 0 | 2 |
| 4. CSM Bucuresti | 3 | 0 | 0 | 3 | 81 : 97 | -16 | 0 |
|
Round:
|
|||||||
| GROUP D | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. IK Sävehof | 3 | 2 | 0 | 1 | 97 : 81 | 16 | 4 |
| 2. Bergischer HC | 3 | 2 | 0 | 1 | 90 : 91 | -1 | 4 |
| 3. MRK Sesvete Triglav osiguranje | 3 | 1 | 1 | 1 | 100 : 101 | -1 | 3 |
| 4. TATRAN Presov | 3 | 0 | 1 | 2 | 90 : 104 | -14 | 1 |
|
Round:
|
|||||||
| GROUP E | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. SG Flensburg-Handewitt | 3 | 3 | 0 | 0 | 112 : 80 | 32 | 6 |
| 2. Fraikin BM. Granollers | 3 | 2 | 0 | 1 | 100 : 102 | -2 | 4 |
| 3. ACS HC Buzau 2012 | 3 | 0 | 1 | 2 | 88 : 103 | -15 | 1 |
| 4. Águas Santas Milaneza | 3 | 0 | 1 | 2 | 83 : 98 | -15 | 1 |
|
Round:
|
|||||||
| GROUP F | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Bathco Bm. Torrelavega | 3 | 3 | 0 | 0 | 102 : 86 | 16 | 6 |
| 2. TTH Holstebro | 3 | 2 | 0 | 1 | 95 : 92 | 3 | 4 |
| 3. Sport Lisboa e Benfica | 3 | 1 | 0 | 2 | 90 : 89 | 1 | 2 |
| 4. HCB Karvina | 3 | 0 | 0 | 3 | 81 : 101 | -20 | 0 |
|
Round:
|
|||||||
| GROUP G | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. VfL Gummersbach | 3 | 2 | 0 | 1 | 106 : 96 | 10 | 4 |
| 2. PGE Wybrzeze Gdansk | 3 | 1 | 2 | 0 | 99 : 95 | 4 | 4 |
| 3. Dicorpebal Logroño La Rioja | 3 | 1 | 1 | 1 | 91 : 88 | 3 | 3 |
| 4. HC Eurofarm Pelister | 3 | 0 | 1 | 2 | 83 : 100 | -17 | 1 |
|
Round:
|
|||||||
| GROUP H | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. RD LL Grosist Slovan | 3 | 3 | 0 | 0 | 106 : 90 | 16 | 6 |
| 2. Valur | 3 | 2 | 0 | 1 | 106 : 96 | 10 | 4 |
| 3. Mors-Thy Håndbold | 3 | 1 | 0 | 2 | 93 : 108 | -15 | 2 |
| 4. MOL Tatabanya KC | 3 | 0 | 0 | 3 | 98 : 109 | -11 | 0 |
|
Round:
|
|||||||