Group Phase
Group Phase •
09.01.2021 - 21.02.2021
Round Report
Group Phase
GROUP A | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Paris 92 | 2 | 2 | 0 | 0 | 60 : 56 | 4 | 4 |
2. Herning-Ikast Handbold | 2 | 1 | 0 | 1 | 57 : 51 | 6 | 2 |
3. Vaci NKSE | 2 | 1 | 0 | 1 | 66 : 63 | 3 | 2 |
4. HC Zvezda | 2 | 0 | 0 | 2 | 54 : 67 | -13 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP B | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. MKS Perla Lublin | 2 | 1 | 1 | 0 | 48 : 43 | 5 | 3 |
2. Nantes Atlantique Handball | 2 | 1 | 0 | 1 | 64 : 58 | 6 | 2 |
3. Handball Club Lada | 2 | 1 | 0 | 1 | 55 : 57 | -2 | 2 |
4. Kastamonu Belediyesi GSK | 2 | 0 | 1 | 1 | 46 : 55 | -9 | 1 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP C | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. CS Minaur Baia Mare | 1 | 1 | 0 | 0 | 33 : 29 | 4 | 2 |
2. Astrakhanochka | 2 | 1 | 0 | 1 | 57 : 55 | 2 | 2 |
3. Storhamar Handball Elite | 2 | 1 | 0 | 1 | 62 : 61 | 1 | 2 |
4. Thüringer HC | 1 | 0 | 0 | 1 | 22 : 29 | -7 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP D | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Siófok KC | 2 | 1 | 1 | 0 | 63 : 52 | 11 | 3 |
2. H.C. Dunarea Braila | 2 | 1 | 1 | 0 | 54 : 52 | 2 | 3 |
3. Kuban | 2 | 0 | 2 | 0 | 53 : 53 | 0 | 2 |
4. Fleury Loiret Handball | 2 | 0 | 0 | 2 | 51 : 64 | -13 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|