Top Scorers

1 Obaidli Anniken Obaidli Anniken Storhamar Handball Elite (NOR) 10 Matches 94 Shots 64 Goals 68.1 Efficiency %
2 Kuczora Csenge Kuczora Csenge Praktiker-Vác (HUN) 8 Matches 99 Shots 59 Goals 59.6 Efficiency %
3 Herrem Camilla Herrem Camilla Sola HK (NOR) 10 Matches 61 Shots 54 Goals 88.5 Efficiency %
3 Kretzschmar Lucie-Marie HSG Bensheim/Auerbach (GER) 8 83 54 65.1
5 Horacek Tamara Neptunes Nantes (FRA) 10 79 51 64.6
6 Novak Kristina Sola HK (NOR) 10 94 50 53.2
7 Pandza Katarina HC Podravka Vegeta (CRO) 10 94 48 51.1
7 Reichert Johanna Thüringer HC (GER) 8 70 48 68.6
9 Jezic Katarina H.C. Dunarea Braila (ROU) 9 50 45 90
10 Liscevic Kristina H.C. Dunarea Braila (ROU) 12 72 44 61.1
11 Holta Malin Sola HK (NOR) 10 59 43 72.9
11 Kristiansen Tveiten Lene Sola HK (NOR) 9 54 43 79.6
11 Mamic Josipa HC Podravka Vegeta (CRO) 9 57 43 75.4
14 Laslo Cristina CS Gloria 2018 BN (ROU) 8 68 42 61.8
15 Arderíus Martin Silvia Costa del Sol Malaga (ESP) 8 53 41 77.4
15 Gonzalez Alvarez Mireya H.C. Dunarea Braila (ROU) 10 85 41 48.2
15 Ondono Onacia Neptunes Nantes (FRA) 10 55 41 74.6
18 Tóth Eszter Motherson Mosonmagyarovari KC (HUN) 7 73 40 54.8
19 Dekker Sarah HSG Bensheim/Auerbach (GER) 8 56 39 69.6
20 Bazaliu Bianca Maria CS Gloria 2018 BN (ROU) 8 78 37 47.4
20 Csíkos Luca Praktiker-Vác (HUN) 8 79 37 46.8
20 Nestaker Guro Storhamar Handball Elite (NOR) 10 72 37 51.4
23 Balsam Magda MKS FunFloor Lublin (POL) 7 47 36 76.6
23 Fratilescu Gavrila Alexandra Maria CSM Targu Jiu (ROU) 8 74 36 48.6
23 Grandveau Léna Neptunes Nantes (FRA) 10 56 36 64.3
23 Sajka Marie Hélène Neptunes Nantes (FRA) 10 55 36 65.4
23 Venn Kristin Storhamar Handball Elite (NOR) 10 54 36 66.7
28 Ciolan Ana Catalina CSM Targu Jiu (ROU) 8 36 34 94.4
28 Zivkovic Jelena H.C. Dunarea Braila (ROU) 12 63 34 54
30 Dramac Kristina HC Lokomotiva Zagreb (CRO) 8 60 33 55