Top Scorers

1 Borutta Lisa Borutta Lisa VfL Oldenburg (GER) 2 Matches 18 Shots 11 Goals 61.1 Shot Efficiency %
2 Ronge Emilia Ronge Emilia VfL Oldenburg (GER) 2 Matches 18 Shots 10 Goals 55.6 Shot Efficiency %
3 Alver Christine Alver Christine Molde Elite (NOR) 1 Matches 14 Shots 9 Goals 64.3 Shot Efficiency %
3 Vatne Celina Molde Elite (NOR) 1 13 9 69.2
5 Carstensen Merle VfL Oldenburg (GER) 2 8 8 100
5 Doiro Rodríguez Estela Costa del Sol Malaga (ESP) 1 10 8 80
5 Feiniler Lena VfL Oldenburg (GER) 2 10 8 80
5 Muratovic Esma A.C. PAOK (GRE) 2 12 8 66.7
5 Sevdili Avramina A.C. PAOK (GRE) 2 9 8 88.9
5 Sturludottir Thea Imani Valur (ISL) 1 15 8 53.3
5 Vrancic Ana A.C. PAOK (GRE) 2 10 8 80
12 Løke Heidi Larvik HK (NOR) 1 8 7 87.5
12 Wess Claudia Hypo Niederösterreich (AUT) 1 8 7 87.5
14 Chatziparasidou Maria A.C. PAOK (GRE) 2 9 6 66.7
14 Kanaval Maria H.C. Dunarea Braila (ROU) 1 12 6 50
14 Kerlidi Eleni Ioanna A.C. PAOK (GRE) 2 10 6 60
14 Kovacs Patricia Hypo Niederösterreich (AUT) 1 12 6 50
14 Martens Jane VfL Oldenburg (GER) 2 10 6 60
14 Sivertsen Celine JDA Bourgogne Dijon Handball (FRA) 1 11 6 54.6
14 Sæteren Maja Furu Larvik HK (NOR) 1 10 6 60
14 Ágústsdóttir Lilja Valur (ISL) 1 7 6 85.7
14 Ásgeirsdóttir Þórey Anna Valur (ISL) 1 9 6 66.7
23 Aabech Siv Önnereds HK (SWE) 1 10 5 50
23 Cesáreo Romero Elisabet Costa del Sol Malaga (ESP) 1 6 5 83.3
23 Gonzalez Alvarez Mireya H.C. Dunarea Braila (ROU) 1 10 5 50
23 Källhage Evelina Önnereds HK (SWE) 1 8 5 62.5
23 Pavkovic Andrea Hypo Niederösterreich (AUT) 1 7 5 71.4
23 Reinemann Toni-Luisa VfL Oldenburg (GER) 2 7 5 71.4
23 Udristioiu Aneta H.C. Dunarea Braila (ROU) 1 5 5 100
23 Zivkovic Jelena H.C. Dunarea Braila (ROU) 1 6 5 83.3